|
SASS ND State Championship 2006 |
| Total | Rank | Overall | ||||
| Class | Alias | Time | Points | Place | State | |
| 49er | ||||||
| 1 | Lucky O Riley | 281.06 | 116 | 6 | SD | |
| 2 | Doc Neilson | 299.97 | 188 | 14 | ND | |
| 3 | Prairie Dog | 312.63 | 215 | 18 | MT | |
| 4 | Colt Lancaster | 333.37 | 264 | 20 | ND | |
| 5 | Front Page * | 334.51 | 279 | 22 | MN | |
| 6 | Idaho Bear Claw | 357.32 | 353 | 32 | ID | |
| 7 | Mule-Minded Mike | 360.05 | 377 | 37 | MN | |
| 8 | Thief River Amigo | 369.00 | 390 | 40 | MN | |
| 9 | Rowdy Dakota | 395.11 | 448 | 46 | SD | |
| 10 | Cheval | 443.00 | 577 | 60 | ND | |
| 11 | Macon D. Gunn | 458.74 | 652 | 71 | ND | |
| 12 | Cascade Cookie | 491.60 | 659 | 73 | ND | |
| 13 | E.Z. Munny | 511.73 | 711 | 81 | ND | |
| B_Western | ||||||
| 1 | Smokey Wood * | 225.24 | 22 | 2 | WI | |
| Classic_Cowboy | ||||||
| 1 | Lefty Henderson | 277.77 | 122 | 8 | MN | |
| 2 | Cherry Lake Jake | 314.05 | 204 | 16 | MN | |
| 3 | Diablo Cummings * | 358.20 | 355 | 33 | ND | |
| Duelist | ||||||
| 1 | Elm River Drifter | 345.07 | 314 | 28 | ND | |
| 2 | Iron Horse Charlie | 372.10 | 384 | 38 | ||
| 3 | Loyel Manning | 433.65 | 559 | 58 | MN | |
| 4 | Pop Korn Kid | 442.74 | 596 | 62 | SD | |
| 5 | Lazero Wiltse | 465.50 | 599 | 63 | MN | |
| 6 | Deadly Dale | 453.46 | 612 | 64 | ND | |
| 7 | Mordeci Wiltse | 481.75 | 618 | 65 | MN | |
| 8 | Dakota Rody | 485.12 | 638 | 69 | ND | |
| Elder_Statesmen | ||||||
| 1 | HandleBar Dan | 363.73 | 376 | 36 | MN | |
| 2 | Clearwater Kid | 365.93 | 399 | 43 | AZ | |
| 3 | Long Load | 414.05 | 532 | 54 | MN | |
| Frontier_Cartridge | ||||||
| 1 | Black River Jack * | 294.21 | 149 | 11 | OK | |
| 2 | Yellowstone Vic * | 337.17 | 287 | 25 | ND | |
| 3 | Cpt Benteen | 406.58 | 463 | 47 | MN | |
| 4 | Doctor A | 90054.07 | 845 | 87 | ND | |
| Ladies_49er | ||||||
| 1 | Wild River Rose | 389.22 | 468 | 49 | ND | |
| 2 | Curly Sue | 413.27 | 525 | 52 | MN | |
| 3 | Lora Belle | 523.31 | 730 | 82 | SD | |
| 4 | Sandy Slow Drawl | 833.90 | 838 | 86 | ND | |
| Ladies_B_Western | ||||||
| 1 | Silver Heart | 336.93 | 293 | 26 | AZ | |
| Ladies_Duelist | ||||||
| 1 | Dakota Wild Kat | 456.99 | 637 | 68 | ND | |
| Ladies_Modern | ||||||
| 1 | Cherry Lake Kate | 397.09 | 487 | 51 | MN | |
| 2 | Theres A Holden | 491.38 | 673 | 76 | ND | |
| 3 | Bunkhouse Belle | 784.12 | 831 | 85 | ND | |
| Ladies_Senior | ||||||
| 1 | Dakota Maid ** | 348.78 | 322 | 29 | ND | |
| 2 | Anita Nugun | 526.60 | 700 | 80 | MN | |
| Ladies_Traditional | ||||||
| 1 | Hatchet Molly | 307.21 | 208 | 17 | MN | |
| 2 | Wolf River Vixen | 435.76 | 549 | 56 | MN | |
| 3 | Trigger Tillie | 474.49 | 663 | 74 | ND | |
| 4 | Gall Dixie | 482.48 | 667 | 75 | ND | |
| Modern | ||||||
| 1 | Pecos Clyde * | 221.06 | 15 | 1 | AZ | |
| 2 | Joe Coe | 279.04 | 118 | 7 | ND | |
| 3 | Amp R Sand | 279.26 | 124 | 9 | ND | |
| 4 | Hilltop Kid * | 349.85 | 326 | 30 | SD | |
| 5 | Doc Syn | 384.31 | 409 | 44 | ND | |
| Senior | ||||||
| 1 | Itasca Bill * | 293.26 | 155 | 12 | MN | |
| 2 | Lawman | 336.60 | 285 | 24 | OH | |
| 3 | Hammerhead | 357.52 | 347 | 31 | MN | |
| 4 | Tom Carlson | 362.97 | 392 | 41 | ND | |
| 5 | Sgt Fearsome NWMP | 429.01 | 555 | 57 | MB | |
| 6 | Tinker * | 450.32 | 629 | 66 | MN | |
| 7 | Grease Cup | 460.81 | 636 | 67 | SD | |
| 8 | Doc Hell | 474.33 | 653 | 72 | ND | |
| 9 | Prairie Rattler | 497.98 | 678 | 77 | SD | |
| 10 | So Dak Red | 483.40 | 680 | 78 | SD | |
| 11 | Captain D.C. Case | 574.40 | 778 | 83 | MN | |
| 12 | Bill King | 723.77 | 825 | 84 | ND | |
| Senior_Duelist | ||||||
| 1 | CC Lakota | 275.66 | 108 | 5 | ND | |
| Traditional | ||||||
| 1 | Chance Calhoun ** | 247.41 | 52 | 3 | ND | |
| 2 | Slippery Cinch | 262.06 | 81 | 4 | SD | |
| 3 | BB Gunner | 284.41 | 143 | 10 | ND | |
| 4 | Little Gunder | 299.22 | 178 | 13 | ND | |
| 5 | G Wilekurs | 306.32 | 200 | 15 | ND | |
| 6 | Single-Hearted Slim | 330.02 | 256 | 19 | MN | |
| 7 | Dakota Nailbender | 335.81 | 278 | 21 | SD | |
| 8 | River Raider | 333.14 | 285 | 23 | MN | |
| 9 | Cousin Roy | 337.82 | 300 | 27 | ND | |
| 10 | Dakota Woodbutcher | 359.53 | 362 | 34 | SD | |
| 11 | Blake Stone | 364.23 | 367 | 35 | ND | |
| 12 | L.C. Duke | 365.83 | 388 | 39 | MN | |
| 13 | Mulkey Gulch Marauder | 369.10 | 394 | 42 | ND | |
| 14 | Smokin Joe | 375.66 | 418 | 45 | ND | |
| 15 | Lodgepole * | 393.21 | 467 | 48 | ND | |
| 16 | Johnny Otter | 4197.74 | 476 | 50 | ND | |
| 17 | Hoss | 418.10 | 525 | 53 | ND | |
| 18 | Dakota Hugo | 466.96 | 548 | 55 | ND | |
| 19 | Wyatt Hurtz | 428.16 | 568 | 59 | ND | |
| 20 | Buck Skunk | 447.52 | 592 | 61 | ND | |
| 21 | Dakota Rebel | 471.26 | 649 | 70 | ND | |
| 22 | Wild Wire Wiltse | 506.59 | 680 | 79 | MN | |
*Clean shooters.
**ND SASS State Champions