East Grand Forks Rod and Gun Club
~ All-Steel Handgun Match Results ~

 

September 14, 2002

ROUND - A -

SMOKE & OUTER TRIPLE 5
BOUT HOPE LIMITS THREAT TO GO TOTAL
OPEN   SEMI - AUTO
J Elizondo 17.07 13.55 18.99 20.16 18.02 87.79
J Galde 21.61 14.12 26.12 10.08 25.45 97.38
H Simmengaard 17.6 14.79 30.59 9.17 26.99 99.14
SINGLE   ACTION   REVOLVER
B Burkett 23.43 20.25 26.25 13 27.1 110.03
D Rognlie 42.74 32.2 60.21 26.37 46.65 208.17
S Knox 44.69 33.52 65.73 22.93 70.41 237.28
L Vanderhoff 60.84 40.81 88.71 23.25 51.42 265.03
A Hoff 59.84 52.41 82.94 29.64 104.33 329.16
L Froiland 67.82 47.12 78.78 26.52 117.76 338.00
STOCK    REVOLVER
D Busching 18.95 19.26 24.48 12.44 21.84 96.97
J Froiland 24.36 16.59 34.99 11.34 43.87 131.15
M Metz 29.23 24.21 44.92 13.88 36.07 148.31
M Schultz 33.05 24.41 34.44 18.04 38.73 148.67
L Metz 37.36 22.85 60.09 13.62 56.36 190.28
T Roach 31.09 47.71 56.31 21.99 38.92 196.02
K Hoff 29.54 46.55 58.72 17.23 70.6 222.64
STOCK   SEMI - AUTO
T Muchow 18.16 13.29 24.89 8.78 25.05 90.17
T Cler 19.91 14.95 25.98 9.56 23.25 93.65
A Johnson 20.3 13.99 25.9 10.61 23.69 94.49
J Lemire 17.31 14.76 28.17 11.5 24 95.74
D Busching 22.72 15.69 33.81 12.14 26 110.36
B Woinarowicz 24.97 18.65 30.26 12.77 30.92 117.57
J Elizondo 30.17 17.86 34.17 12.17 28.5 122.87
J Galde 24.06 15.75 32.76 15.72 35.52 123.81
M Schuschke 29.08 17.62 44.75 14.26 39.41 145.12
M Schultz 32.74 24.77 40.79 15.91 47.17 161.38
J Boisjolie 30.65 18.67 65.51 23.71 35.06 173.60
OPEN    REVOLVER
L Dietrich 13.11 10.62 16.22 7.43 14.06 61.44
C Wetch 18.28 14.12 21.28 10.73 20.8 85.21
J Froiland 18.65 15.73 24.39 10.84 20.45 90.06
P Simmengaard 20.65 15.66 23.58 11.79 23.39 95.07
P Ring 34.78 35.01 62.76 25.03 54.55 212.13
J Boisjolie 74.45 25.24 49.3 28.88 75.06 252.93
G Oeder 52.34 46.55 72.3 43.2 75.87 290.26

 

East Grand Forks Rod & Gun Club Home Page
Return to EGF Rod & Gun Club

Copyright © East Grand Forks Rod & Gun Club, East Grand Forks, MN - USA