East Grand Forks Rod and Gun Club
~ IDPA Match Results ~

International Defensive Pistol Association

September 21, 2002

Division Stage1 Stage2 Stage3 Stage4 Stage5 Total
T Muchow CD 15.62 8.85 30.33 14.15 11.75 80.70
T Lindsey CD 22.22 11.42 38.23 21.43 16.93 110.23
A Doyle CD 18.84 11.45 44.42 16.94 19.04 110.69
M Schuschke CD 22.29 14.67 39.34 21.97 17.34 115.61
K Martin CD 27.02 8.43 46.16 17.68 16.94 116.23
S Chapman CD 21.44 9.88 48.90 20.09 24.09 124.40
B Grabowecky ES 27.33 15.80 51.31 17.27 21.11 132.82
L Dietrich SR 20.46 8.47 32.49 11.31 14.89 87.62
B Burkett SR 22.70 10.95 36.45 16.57 22.35 109.02
M Schultz SR 31.47 15.37 53.54 24.82 20.37 145.57
S Muchow SR 45.37 17.37 89.24 34.34 34.69 221.01
J Stout SS 14.39 8.19 24.88 14.18 16.50 78.14
D Filipi SS 19.76 10.19 41.10 19.86 17.13 108.04
A Johnson SS 24.34 11.16 53.35 15.16 18.00 122.01
M Gragert SS 23.59 14.72 44.37 24.85 23.12 130.65
B Woinarowicz SS 25.58 22.22 46.64 19.42 24.35 138.21
K Burnham SS DNF DNF 45.77 20.83 24.47 291.07
2nd Gun
T Muchow CD 16.34 10.84 17.24 13.46 11.53 69.41
A Johnson CD 24.30 10.46 50.95 18.77 19.07 123.55
K Burnham CD 27.10 12.55 42.08 23.02 19.60 124.35
B Burkett Cowboy 20.00 15.52 33.98 14.21 13.63 97.34
D Filipi OR 25.82 11.41 45.60 34.45 18.92 136.20
J Stout SR 20.93 8.43 29.60 14.76 13.37 87.09
B Woinarowicz SR 28.24 11.22 52.39 36.28 25.56 153.69
M Schuschke SS 24.94 11.58 43.02 16.86 18.64 115.04
K Martin SS 34.98 12.97 47.56 22.40 20.47 138.38

 

East Grand Forks Rod & Gun Club Home Page
Return to EGF Rod & Gun Club

Copyright © East Grand Forks Rod & Gun Club, East Grand Forks, MN - USA