|
August IDPA Match Results |
| Name | Time | Refire | |
| SS | |||
| Todd M | 109.47 | ||
| Thad A | 128.9 | ||
| Jim S | 136.21 | 119.54 | |
| Jarrod | 150.86 | 147.61 | |
| Mark S | 160.64 | ||
| Bill G | 163.04 | ||
| Clay W | 179.54 | 179.6 | |
| Bob W | 183.12 | ||
| Dan F | 189.18 | ||
| Matt A | 196.01 | ||
| Mike G | 206.61 | ||
| Fernando | 219.13 | ||
| Scott F | 225.74 | ||
| Brian | 227.01 | ||
| Todd O | 234.96 | ||
| Grant | 270.09 | ||
| ESP | |||
| Todd M | 115.29 | ||
| Jim S | 125.96 | ||
| Dan F | 142.11 | ||
| Travis L | 149.78 | ||
| Thad A | 153.38 | ||
| Andrew D | 175.68 | ||
| CDP | |||
| Todd M | 127.32 | ||
| Travis L | 175.76 | ||
| Will | 196.41 | ||
| Robert M | 209.68 | ||
| Dave G | 221.17 | ||
| Daryl W | 223.95 | ||
| SSR | |||
| Mark S | 187.45 | ||
| Dave G | 199.26 | ||
|
Shotgun Side-match |
|||
| Auto | |||
| Dan F | 11.41 | ||
| Mark S | 11.51 | ||
| Jim S | 13.7 | ||
| Clay W | 15.9 | ||
| Pump | |||
| Jim S | 16.1 | ||
| Dan F | 16.66 | ||
| Matt | 16.89 | ||
| Dave G | 17.34 | ||
| Jarrod | 17.43 | ||