April Monthly IDPA Shoot

NAME DIV STAGE1 STAGE2 STAGE3 TOTAL
D Olson CD 56.16 45.34 27.71 129.21
R Maxon CD 55.34 44.66 38.07 138.07
S Bartz CD 50.91 49.8 41.23 141.94
A Doyle CD 67.12 38.22 37.88 143.22
C Canales ES 54.34 40.22 32.93 127.49
J Froiland SR 38.8 33.78 34.57 107.15
B Burkett SR 53.4 26.68 28.36 108.44
K Goltz SR 61.61 42.91 32.2 136.72
M Schuschke SR 55.38 43.91 38.22 137.51
A Reed SR 56.7 58 51.94 166.64
B Herold SR 108.43 72.81 73.51 254.75
J Stout SS 32.31 28.24 23.48 84.03
B Suda SS 46.08 31.55 33.42 111.05
J Lemire SS 53.96 34.6 25.39 113.95
B Woinarowicz SS 42.98 38.14 44.12 125.24
M Canales SS 60.59 47.44 35.4 143.43
B Grabowecky SS 82.64 72.13 59.46 214.23
2nd Gun
J Lemire CD 40.19 31.36 26.53 98.08
M Schuschke CD 36.34 41.29 32.54 110.17
B Burkett CD 43.35 28.71 49.73 121.79
A Reed SA 66.99 50.08 33.63 150.7
J Stout SR 41.2 23.31 19.66 84.17
S Bartz SR 49.67 43.12 34.78 127.57
K Goltz & Friends SR 45.17 52.4 50.56 148.13
R Maxon SS 50.76 39.55 40.91 131.22


Snubnose SideMatch
Name 1 2 3 4 Misses Total
Auto
J Stout 4.61 4.12 4.62 9.01 3 29.86
Revolver
J Stout 3.97 3.73 4.23 13.43 2 30.36
D Olson 5.54 5.25 5.29 11.26 2 32.34
J Lemire 4.66 4.78 5.04 11.01 5 37.99
S Bartz 7.56 5.63 6.46 17.3 1 39.45
M Schuschke 6.4 6.62 6.23 13.93 3 40.68
C Canales 6.17 6.14 6.69 16.33 7 52.83
A Reed 5.78 7.79 6.15 21.85 9 64.07
B Herold 5.64 9.67 7.86 22.27 17 87.94