|
April IDPA Match Results |
| Stock Revolver | ||
| Bill G | 163.68 | |
| Stock Service | ||
| Jim | 79.66 | |
| Ben | 92.99 | |
| Matt | 115.69 | |
| Bob | 121.59 | |
| Mark | 127.67 | |
| Fernando | 139.52 | |
| Scott | 146.25 | |
| Jay | 173.32 | |
| Larry | 177.25 | |
| Alex | 223.19 | |
| Custom Defense | ||
| Todd | 100.57 | |
| Dave | 119.16 | |
| Bryan | 138.67 | |
| Ben | 148.23 | |
| Andrew | 161.29 | |
| Steve | 188.26 | |
| Enhanced Pistol | ||
| Todd | 81.52 | |
| Andrew | 151.03 | |
| Scott | 204.68 | |
| Enhanced Revolver | ||
| Jim | 98.61 | |
| Dave | 134.55 | |
| Mark | 141.44 | |
|
Sidematch |
||
| Todd | 26.46 | |
| Jim | 35.45 | |
| Mark | 35.79 | |
| Jay | 36.23 | |
| Bryan | 37.74 | |
| Dave | 37.89 | |
| Bob | 39.3 | |
| Ben | 41.07 | |
| Fernando | 46.72 | |
| Bill | 55.64 | |
| Scott | 65.69 | |