March Monthly IDPA Shoot

Stage1 Stage2 Stage3 Stage4 Total
Custom Defense
T Muchow 1 38.51 22.05 36.19 17.51 114.26
M Schuschke 2 32.97 37.19 45.30 27.30 142.76
S Chapman 3 49.09 26.40 44.99 23.12 143.60
J Lemire 4 42.30 23.21 55.44 23.41 144.36
J Boisjolie 5 88.60 68.51 76.95 36.86 270.92
Stock Revolver
J Froiland 1 41.01 27.07 46.41 20.77 135.26
B Burkett 2 26.42 19.26 73.47 29.71 148.86
A Reed 3 46.98 37.91 73.10 32.45 190.44
C Canales 4 56.17 59.96 66.38 30.25 212.76
G Heyd 5 57.31 30.87 87.81 43.18 219.17
M Schutlz 6 63.18 52.56 54.62 62.71 233.07
M Gragert 7 105.98 67.06 61.52 88.48 323.04
Stock Service
J Stout 1 30.32 15.75 60.61 27.81 134.49
B Suda 2 45.05 36.83 60.48 28.26 170.62
B Woinarowicz 3 46.98 39.83 61.19 34.64 182.64
R Maxon 4 46.84 42.23 78.57 53.34 220.98
K Martin 5 68.13 44.33 87.23 37.95 237.64
B Johnson 6 137.19 49.57 100.41 70.65 357.82
C Moneke 7 133.44 71.99 101.12 91.54 398.09
K Webe 8 999.00 60.65 108.11 38.86 1206.62