2004 ND Praries Rose State Games
Cowboy Action Shooting
(scored by overall time)

 

Download Detailed Report

 

 

    Overall Overall
  Alias Time Place
SS501 - F Modern      
1 Obsessive Annie 298.36 21
2 Theres A Holden 299.59 24
SS502 - M Modern      
1 Joe Coe 216.35 4
2 Major Pain 220.75 5
3 Dakota Drifter 229.80 7
4 Schuschke, Mark 232.04 8
5 Dakota Clipper 261.71 15
6 Goldsberry, Jerry 266.57 16
7 Big Tex 299.20 23
8 Dr. Syn 362.07 34
SS504 - M Duelist      
1 Dakota Law Dawg 229.67 6
2 Slow Elk 249.17 11
3 Deadly Dale 277.48 17
4 Dakota Doc Martin 282.65 18
5 Dakota Rody 322.42 26
6 Jacolope 324.87 27
7 Diablo Cummings 341.91 33
SS506 - M Traditional      
1 Little Gunder 179.74 2
2 BB Gunner 214.61 3
3 Hoss McLeanWright 241.58 10
4 Smokin' Joe 253.62 12
5 Carlson, T 258.45 14
6 Cousin Roy 290.39 19
7 3 Gun Leshuk 294.93 20
8 Youngquist, D 299.18 22
9 Dakota Sandman 326.65 28
10 Ole Gophertail 337.78 31
11 Busted Spur Bruce 339.26 32
SS509 - F Forty-Niner      

1

Wild River Rose 337.71 30
SS510 - M Forty-Niner      
1 G. Wilekurs* 172.71 1
2 Whitey Diamond 240.89 9
3 Doc Neilson 255.54 13
4 Buck D. Wind 328.35 29
SS513 - M Senior      

1

Doc Hell 376.33 35
SS516 - F Junior      
1 Little Louise 321.56 25
2 Dakota Catty 412.63 36

*Clean shooter, no misses, no penalties.
 

 

 

Man on Man Sidematch
#1 Whitey Diamond
#2 Dakota Drifter