SASS ND State Championship 2005
(scored by rank points)
Click here to download the detailed report.

   
These photos and
many others are
available from
SGH Photography.

 

 

 

 

 

 

 

      Rank Overall Overall
    Alias Points Time Finish
49er          
  1 G Wilekurs 63 322.79 4
  2 Front Page 153 372.45 11
  3 Doc Neilson 219 403.18 19
  4 Thief River Amigo 247 426.11 22
  5 Idaho Bear Claw 319 458.48 28
  6 E.Z. Munny 526 578.00 57
  7 Cascade Cooky 583 655.92 62
ClassicCowboy          
  1 Lefty Henderson 93 337.77 8
  2 Cherry Lake Jake 171 386.12 12
  3 Diablo Cummings 215 405.13 18
  4 Captain Jack Spade 372 478.19 37
Duelist          
  1 Elm River Drifter 242 418.08 21
  2 Dakota Undertaker 374 482.32 38
  3 Jacolope 378 491.75 39
  4 Lazero Wiltse 400 496.25 44
  5 Mordeci Wiltse 410 521.30 46
  6 Deadly Dale 420 502.46 49
ElderStatesmen          
  1 Long Load 330 462.60 29
FrontierCartridge          
  1 Cpt Benteen 177 378.19 15
  2 Yellowstone Vic 230 417.29 20
  3 L.C. Duke 358 493.66 33
Ladies49er          
  1 Wild River Rose** 383 506.36 41
  2 Spooky Ol' Faye 652 850.45 67
  3 Slow Drawl Sandy 678 1136.52 68
LadiesDuelist          
  1 Dakota Wild Kat 499 560.93 56
LadiesModern          
  1 Cherry Lake Kate 271 433.52 24
  2 Obsessive Annie 561 644.23 60
LadiesSenior          
  1 Dakota Maid 416 518.20 48
  2 Anita Nugun* 488 573.17 54
LadiesTraditional          
  1 Hatchet Molly 176 382.45 14
  2 Wolf River Vixen 464 539.91 51
  3 Trigger Tillie 477 544.81 53
  4 Gall Dixie 585 638.12 63
  5 Helena Handcart 627 731.89 65
  6 Calico Cara 679 1062.14 69
MaleJunior          
  1 Austin LaVista 592 676.87 64
Modern          
  1 Joe Coe** 44 305.94 1
  2 Amp R Sand 45 305.74 2
  3 RoughRider Jim Bob 87 332.28 7
  4 Doc Syn 342 515.31 31
  5 Wild Wire Wiltse 493 553.84 55
Senior          
  1 Itasca Bill* 63 317.88 3
  2